VRVT Vortex Flowmeter
A. Classification: inline type, insertion type
B. Features:
1. There is no moving part, which makes the flow meter has long-term stability. And the installation and maintenance is easy due to its simple structure.
2. The instrument has a certain resistance to environmental vibrations since it adapts the interference rejection circuits and an anti-vibration sensor.
3. The instrument consumes low power due to the ultra-low power single-chip microcomputer technology is used. Only one piece of 3.6V10AH lithium battery can be used for more than 2 years.
4. The instrument has improved accuracy due to the built-in software can correct the meter coefficient nonlinearity.
5. The instrument can only cause a little pressure loss. But, it has a wide measuring range.
6. EEPROM is used to protect the accumulated flow from accidental power failure, and the effective protection time is more than 10 years.
C. Application:
The meter can be widely used for measuring flow of various medium, such as water, oil, chemical reagents or liquids, compressed air, saturated, or superheated stream and natrual gas, etc in large, medium and small industrial pipelines.
D. Specification
1. Inline type
Conforming Standards | JB/T9249-1999 |
Inner Diameter Of Measuring Tube (mm) | 20,25,40,50,65,80,100,125,150,200,250,300 |
Wetted Material | Stainless steel: 1Cr18Ni 9Ti, 304, 316, 316L, other material on request |
Nominal Pressure (MPa) | 1.6MPa, 2.5MPa, 4.0MPa |
Medium Temperature | -40℃ - +250℃; -40℃ - +350℃ |
Ambient Condition | T: -10 - +55℃, RH: 5%- 90%, Atmosphere Pressure: 86 - 106kPa |
Accuracy | ±0.5% of reading for liquids ±1.0% or ±1.5% of reading for gases or steam |
Turn Down Ratio | 1:10, or 1:15 |
Frictional Loss Coefficient | Cd<2.6 |
Signals of Output | Sensor: Pulse with frequency of 0.1 - 3000Hz, low level≤1V, high level≥5V Transmitter: 4 - 20mA DC, tow wires |
Power Supply | Sensor: +12V DC, +24V DC (Optional) Transmitter: +24V DC Flow Indicator only: Equipped battery, 3.6 V |
Signal wires | STVPV3×0.3 (three wires), 2×0.3 (two wires) |
Transmission Distance | ≤1200m (three wires), (wire resistance + Rnf)≤600 ohm |
Cable Entry | Female, M20×1.5 |
Explosion Proof | Ex d IIBT6 |
Enclosure Protection Grade | IP65 |
Allowable Vibration Acceleration | 1.0g |
2. Insertion type
Conforming Standards | JB/T9249-1999 |
Inner Diameter Of Measuring Tube (mm) | 250, 300, 400, 500, 600, 700, 800, 900, 1000, 1100, 1200, 1300, 1400, 1500 |
Wetted Material | Stainless steel: 1Cr18Ni 9Ti, 304, 316, 316L, other material on request |
Nominal Pressure (MPa) | 1.6MPa, 2.5MPa |
Medium Temperature | -40℃ - +250℃ |
Ambient Condition | T: -10 - +55℃, RH: 5%- 90%, Atmosphere Pressure: 86 - 106kPa |
Accuracy | ±2.5% of reading |
Turn Down Ratio | 1:10, 1:15 |
Frictional Loss Coefficient | Cd<2.6 |
Signals of Output | Sensor: Pulse with frequency of 0.1 - 3000Hz, low level≤1V, high level≥6V Transmitter: 4 - 20mA DC, tow wires |
Power Supply | Sensor: +12V DC, +24V DC (Optional) Transmitter: +24V DC Flow Indicator only: Equipped battery, 3.6 V |
Signal wires | STVPV3×0.3 (three wires), 2×0.3 (two wires) |
Transmission Distance | ≤500m |
Cable Entry | Female Thread, M20×1.5 |
Explosion Proof | Ex d IIBT6 |
Enclosure Protection Grade | IP65 |
Allowable Vibration Acceleration | 1.0g |
E. Common Flowrate Range Table for General gases and liquids
1. Inline type
Nominal Diameter (mm) | Liquid | Gas | ||
Flowrate | Frequency | Flowrate | Frequency | |
(m3/h) | (Hz) | (m3/h) | (Hz) | |
20 | 1 - 10 | 40 - 396 | 5.5 - 50 | 218 - 1,982 |
25 | 1.6 - 16 | 32 - 325 | 8.5 - 70 | 172 - 1,420 |
40 | 2.5 - 25 | 13 - 130 | 22 - 220 | 115 - 1,147 |
50 | 3.5 - 35 | 9 - 93 | 36 - 320 | 96 - 854 |
65 | 6.5 - 68 | 8 - 82 | 50 - 480 | 61 - 583 |
80 | 10 - 100 | 6 - 65 | 70 - 640 | 45 - 417 |
100 | 15 - 150 | 5 - 50 | 130 - 1,100 | 43 - 367 |
125 | 27 - 275 | 5 - 47 | 200 - 1,700 | 33 - 290 |
150 | 40 - 400 | 4 - 40 | 280 - 2,240 | 27 - 221 |
200 | 80 - 800 | 3 - 33 | 580 - 4,960 | 24 - 207 |
250 | 120 - 1,200 | 3 - 26 | 970 - 8,000 | 20 - 171 |
300 | 180 - 1,800 | 2 - 22 | 1,380 - 11,000 | 17 - 136 |
2. Insertion type
Nominal Diameter (mm) | Measuring Range (m3/h) | Nominal Diameter (mm) | Measuring Range (m3/h) | ||
Liquid | gas | Liquid | Gas | ||
250 | 80 - 1,150 | 1,060 - 10,600 | 900 | 970 - 12,000 | 13,000 - 130,000 |
300 | 130 - 1,400 | 1,540 - 15,400 | 1,000 | 1,130 - 16,900 | 17,000 - 170,000 |
400 | 180 - 2,700 | 2,700 - 27,000 | 1,100 | 1,450 - 18,000 | 19,000 - 190,000 |
500 | 280 - 4,200 | 4,240 - 42,400 | 1,200 | 1,630 - 24,400 | 24,400 - 244,000 |
600 | 410 - 6,100 | 6,100 - 61,000 | 1,300 | 2,020 - 25,300 | 27,000 - 270,000 |
700 | 580 - 7,300 | 7800 - 78,000 | 1,400 | 2,350 - 29,500 | 31,000 - 310,000 |
800 | 720 - 10,800 | 10,850 - 108,500 | 1,500 | 2,550 - 38,000 | 38,200 - 382,000 |